Nbr. | English | Scientific |
1 | African Blue-flycatcher | Elminia longicauda |
2 | African Palm Swift | Cypsiurus parvus |
3 | African Paradise Flycatcher | Tersiphone viridis |
4 | African Pied Wagtail | Motacilla aguimp |
5 | African Pygmy Kingfisher | Ispidin picta |
6 | African Thrush | Turdus pelios |
7 | Barn Swallow | Hirundo rustica |
8 | Bearded Woodpecker | Dendropicos namaquus |
9 | Black Kite | Milvus migrans |
10 | Black Saw-wing | Psalidoprocne holomelas |
11 | Black-and-white Mannakin | Lonchura bicolor |
12 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
13 | Black-headed Weaver | Ploceus cucullatus |
14 | Black-necked Weaver | Ploceus nigricollis |
15 | Chestnut-winged Starling | Onychognathus fulgidus |
16 | Common Bulbul | Pycnonotus barbatus |
17 | Common Fiscal | Lanius collaris |
18 | Common Wheatear | Oenanthe oenanthe |
19 | Fork-tailed Drongo | Dicurus adsimilis |
20 | Greater blue-eared Starling | Lamprotornis chalibaeus |
21 | Grey Crowned Crane | Balearica regulorum |
22 | Grey Parrot | Psittacus erithacus |
23 | Grey Wagtail | Motacilla cinerea |
24 | Grey-headed Kingfisher | Halycon leucocephala |
25 | Grey-headed Sparrow | Passer griseus |
26 | Hadada Ibis | Bastrychia hagedash |
27 | Lesser Striped Swallow | Hirundo abyssinica |
28 | Little Swift | Apus affinis |
29 | Lizzard Buzzard | Kampifalco monogrammicus |
30 | Long-crested Eagle | Lophaetus occipitalis |
31 | Marabou Stork | Leptoptilos crumeniferus |
32 | Piapiac | Ptilostomus afer |
33 | Pied Crow | Corvus albus |
34 | Sulfur-breasted Bush-shrike | Malaconotus sulfureopectus |
35 | Tawny-flanked Prinia | Prini subflava |
36 | Whinchat | Saxicola rubetra |
37 | White-headed Saw-wing | Psalidoprocne albiceps |
38 | White-thighed Hornbill | Bycanistes cylindricus |
39 | Yellow Throated Longclaw | Macronyx cruceus |
40 | Yellow Wagtail | Motacilla flava |
41 | Yellow White-eye | Zosterops senegalensis |
1 Comments:
This comment has been removed by the author.
Post a Comment
<< Home